MindsHub Air model
A general-purpose model for everyday work with agents.
Use in MindsHub Agents or through MindsHub Inference.
mindshub_air Use Air with the API → Pricing
MindsHub Agents and MindsHub Inference use the same rate card. There is no subscription or plan.
Use the included models at no charge with your MindsHub account.
Included models
A general-purpose model for everyday work with agents.
Use in MindsHub Agents or through MindsHub Inference.
mindshub_air Use Air with the API → TypeSafe’s decision model for classification, routing and scoring.
Get choices, scores and probabilities through the Decisions API.
jev Jev API guide → Prices are in US dollars per million tokens. Expand a row for long-prompt rates, web search, cache writes, reasoning levels, and failover order.
| Model | Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|---|
| Free tier — fair use applies | MindsHub | $0.20 | $1.20 | $0.02 | $0.25 |
| |||||
| Cerebras | $0.99 | $1.49 | $0.99 | Free | |
| |||||
| Fireworks AI | $0.15 | $0.60 | $0.02 | $0.15 | |
| |||||
| Anthropic | $2.00 | $10.00 | $0.20 | $2.50 | |
| |||||
| Anthropic | $4.00 | $20.00 | $0.20 | $5.00 | |
| |||||
| Anthropic | $5.00 | $25.00 | $0.50 | $6.25 | |
| |||||
| Anthropic | $10.00 | $50.00 | $0.25 | $12.50 | |
| |||||
| Anthropic | $10.00 | $50.00 | $1.00 | $12.50 | |
| |||||
| Anthropic | $1.00 | $5.00 | $0.10 | $1.25 | |
| |||||
| OpenAI | $10.00 | $50.00 | $1.00 | $12.50 | |
| |||||
| OpenAI | $5.00 | $30.00 | $0.50 | $6.25 | |
| |||||
| OpenAI | $2.00 | $10.00 | $0.20 | $2.50 | |
| |||||
| OpenAI | $2.00 | $12.00 | $0.20 | $2.50 | |
| |||||
| OpenAI | $0.10 | $0.50 | $0.01 | $0.125 | |
| |||||
| OpenAI | $0.20 | $1.20 | $0.02 | $0.25 | |
| |||||
| OpenAI | $1.75 | $14.00 | $0.18 | $1.75 | |
| |||||
| OpenAI | $0.75 | $4.50 | $0.08 | $0.75 | |
| |||||
| OpenAI | $0.20 | $1.25 | $0.02 | $0.20 | |
| |||||
| $2.00 | $12.00 | $0.20 | Free | ||
| |||||
| $0.75 | $3.75 | $0.08 | Free | ||
| |||||
| $0.75 | $3.75 | $0.08 | Free | ||
| |||||
| $0.75 | $3.75 | $0.08 | Free | ||
| |||||
| $1.50 | $9.00 | $0.15 | Free | ||
| |||||
| $0.50 | $3.00 | $0.05 | Free | ||
| |||||
| $0.25 | $1.50 | $0.03 | Free | ||
| |||||
| Fireworks AI | $3.00 | $15.00 | $0.30 | $3.00 | |
| |||||
| Fireworks AI | $0.22 | $0.66 | $0.01 | $0.22 | |
| |||||
| Fireworks AI | $2.00 | $6.00 | $0.25 | $2.00 | |
| |||||
| Fireworks AI | $1.40 | $4.40 | $0.26 | $1.40 | |
| |||||
| Fireworks AI | $1.40 | $4.40 | $0.14 | $1.40 | |
| |||||
| Fireworks AI | $0.15 | $0.50 | $0.03 | $0.15 | |
| |||||
| Meta | $1.25 | $4.25 | $0.15 | $1.25 | |
| |||||
| Meta | $1.25 | $4.25 | $0.15 | $1.25 | |
| |||||
| Meta | $1.25 | $4.25 | $0.15 | $1.25 | |
| |||||
| SpaceXAI | $2.00 | $6.00 | $0.50 | $2.00 | |
| |||||
| SpaceXAI | $2.00 | $6.00 | $0.50 | $2.00 | |
| |||||
| SpaceXAI | $2.00 | $6.00 | $0.30 | $2.00 | |
| |||||
Selected teams test new features with our product team and receive a 100% match on inference-credit purchases for three months, up to $5,000.
The MindsHub Agents workspace runs in your browser and in the desktop app — the same workspace either way. Get the app for macOS, Windows or Linux.
Ask questions and share ideas in the community Discord, or send a private support request about a specific issue.
Choose which categories of cookies and similar technologies you allow us to use on this site. You can change these choices at any time via the Cookie preferences link in the footer.
Required for the site to work — the anonymous session cookie that lets us measure aggregate traffic. Always on.
Anonymous usage measurement (PostHog server-side). Helps us understand which pages are useful.
Click-ID attribution to ad platforms (Google, X, LinkedIn) and identified events so we can measure ad performance.
California, Virginia, Colorado, Connecticut, Utah, and other US state privacy laws give you the right to opt out of the “sale” or “sharing” of your personal information for cross-context behavioral advertising. We don’t sell your information for money, but we do share identifiers with our advertising partners to measure ad performance. You can opt out here.
See our Privacy Notice and Cookie Policy for full detail.