Pricing
Free to use. Pay for what you run.
MindsHub Cowork and Unified Inference use the same rate card. There is no subscription or plan.
- Free MindsHub Air, 5,000,000 tokens a month. No card.
- Your keys Any model on your own provider accounts — you pay them, not us.
- Credits Everything else, at the published rates below.
Model rates.
Prices are in US dollars per million tokens. Expand a row for long-prompt rates, web search, cache writes, reasoning levels, and failover order.
| Model | Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|---|
| Free allowance: the first 5M Air tokens each month are on us | MindsHub | $0.20 | $1.20 | $0.02 | $0.25 |
| |||||
| Anthropic | $2.00 | $10.00 | $0.20 | $2.50 | |
| |||||
| Anthropic | $5.00 | $25.00 | $0.50 | $6.25 | |
| |||||
| Anthropic | $10.00 | $50.00 | $1.00 | $12.50 | |
| |||||
| Anthropic | $1.00 | $5.00 | $0.10 | $1.25 | |
| |||||
| OpenAI | $5.00 | $30.00 | $0.50 | $6.25 | |
| |||||
| OpenAI | $2.00 | $12.00 | $0.20 | $2.50 | |
| |||||
| OpenAI | $0.20 | $1.20 | $0.02 | $0.25 | |
| |||||
| OpenAI | $1.75 | $14.00 | $0.18 | $1.75 | |
| |||||
| OpenAI | $0.75 | $4.50 | $0.08 | $0.75 | |
| |||||
| OpenAI | $0.20 | $1.25 | $0.02 | $0.20 | |
| |||||
| $2.00 | $12.00 | $0.20 | Free | ||
| |||||
| $0.75 | $3.75 | $0.08 | Free | ||
| |||||
| $0.75 | $3.75 | $0.08 | Free | ||
| |||||
| $1.50 | $9.00 | $0.15 | Free | ||
| |||||
| $0.50 | $3.00 | $0.05 | Free | ||
| |||||
| $0.25 | $1.50 | $0.03 | Free | ||
| |||||
| Fireworks AI | $3.00 | $15.00 | $0.30 | $3.00 | |
| |||||
| Fireworks AI | $1.32 | $3.96 | $0.05 | $1.32 | |
| |||||
| Fireworks AI | $1.74 | $3.48 | $0.15 | $1.74 | |
| |||||
| Fireworks AI | $2.00 | $6.00 | $0.25 | $2.00 | |
| |||||
| Fireworks AI | $0.40 | $1.60 | $0.08 | $0.40 | |
| |||||
| Fireworks AI | $1.40 | $4.40 | $0.14 | $1.40 | |
| |||||
| Meta | $1.25 | $4.25 | $0.15 | $1.25 | |
| |||||
| Meta | $1.25 | $4.25 | $0.15 | $1.25 | |
| |||||
| SpaceXAI | $2.00 | $6.00 | $0.50 | $2.00 | |
| |||||
| SpaceXAI | $2.00 | $6.00 | $0.30 | $2.00 | |
| |||||
- Units
- Token prices are USD per 1M tokens. Web search and page fetches are USD per 1,000 calls.
- Cached input
- The discounted rate for prompt content the provider already has cached.
- Cache write
- What it costs to put content into that cache in the first place.
- More per model
- Expand any row for its long-prompt rates, search pricing and failover order.
Double your first 3 months of credit.
Selected teams test new features with our product team and receive a 100% match on inference-credit purchases for three months, up to $5,000.
Cowork runs in your browser and in the desktop app — the same workspace either way. Get the app for macOS or Windows.
Ask questions and share ideas in the community Discord, or send a private support request about a specific issue.